Colts Ladder
| Rank | COLTS | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Bridgetown | 7 | 7 | 0 | 265.10 | 28 |
| 2 | Deanmill | 6 | 4 | 2 | 220.73 | 16 |
| 3 | Southerners | 6 | 3 | 3 | 103.70 | 12 |
| 4 | Tigers | 7 | 1 | 6 | 61.17 | 4 |
| 5 | Imperials | 4 | 0 | 4 | 21.84 | 0 |
Reserves Ladder
| Rank | RESERVES | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Deanmill | 11 | 9 | 2 | 169.35 | 36 |
| 2 | Southerners | 11 | 8 | 3 | 229.23 | 34 |
| 3 | Kojonup | 9 | 6 | 3 | 233.41 | 24 |
| 4 | Tigers | 9 | 5 | 4 | 162.55 | 20 |
| 5 | Bridgetown | 10 | 4 | 6 | 115.97 | 18 |
| 6 | Boyup Brook | 9 | 2 | 7 | 40.72 | 8 |
| 7 | Imperials | 11 | 0 | 11 | 14.29 | 0 |
League Ladder
| Rank | LEAGUE | P | W | L | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Tigers | 11 | 9 | 2 | 146.83 | 36 |
| 2 | Southerners | 11 | 8 | 3 | 178.42 | 32 |
| 3 | Deanmill | 11 | 7 | 4 | 113.87 | 28 |
| 4 | Kojonup | 11 | 6 | 5 | 117.97 | 24 |
| 5 | Imperials | 11 | 4 | 7 | 72.96 | 16 |
| 6 | Boyup Brook | 11 | 3 | 8 | 64.58 | 12 |
| 7 | Bridgetown | 10 | 1 | 9 | 55.50 | 4 |